Key dates, remembering the opening ceremony for July 26, and significant rivalry times like the Men’s 100m Last and Women’s Long Jump Final, mark critical minutes in India’s Olympic excursion. As the Paris Olympics 2024 approaches, India’s support vows to be both energizing and serious. With a solid group of 117 competitors across 16 games, fans can anticipate exciting exhibitions and potential decoration wins.
Paris Olympics India Schedule 2024
The Games, which are scheduled to begin on July 26, 2024, and end on August 11, 2024, are expected to be a spectacular display of talent and competition. The most important competition dates and times, as well as everything else about India’s schedule, are listed here. Indian sports fans are eagerly awaiting the detailed schedule to see their favorite athletes in action as the world prepares for the Paris Olympics 2024.
Also Check:-
Top 10 Fastest Ball in the History of IPL
Paris Olympics 2024 India Table Schedule
Although the Olympics officially begin on July 27, India’s campaign begins with the archery ranking rounds a day earlier. The most important dates and sports to watch are as follows:
Date | Discipline/Games | Timings (IST) |
25 July 2024 | Archery (Men’s and Women’s Individual Ranking Round) | 1:00 PM Onwards |
27 July 2024 | Badminton (Group Stage) | 12:00 PM Onwards |
Rowing | 12:30 PM Onwards | |
Shooting | 12:30 PM Onwards | |
Badminton | 5:30 PM Onwards | |
Table Tennis | 6:30 PM Onwards | |
Boxing | 7:30 PM Onwards | |
Hockey (IND vs NZ) | 9:00 PM Onwards | |
28 July 2024 | Badminton | 12:00 PM Onwards |
Shooting | 12:45 PM Onwards | |
Archery | 1:00 PM Onwards | |
Rowing | 1:06 PM Onwards | |
Table Tennis | 1:30 PM Onwards | |
Boxing | 2:30 PM Onwards | |
Swimming | 2:30 PM Onwards | |
Tennis | 3:30 PM Onwards | |
29 July 2024 | Badminton | 12:00 PM Onwards |
Shooting | 12:45 PM Onwards | |
Archery | 1:00 PM Onwards | |
Rowing | 1:00 PM Onwards | |
Table Tennis | 1:30 PM Onwards | |
Boxing | 2:30 PM Onwards | |
Tennis | 3:30 PM Onwards | |
Hockey (IND vs ARG) | 4:15 PM Onwards | |
30 July 2024 | Badminton | 12:00 PM Onwards |
Shooting | 12:30 PM Onwards | |
Table Tennis | 1:30 PM Onwards | |
Rowing | 1:30 PM Onwards | |
Boxing | 2:30 PM Onwards | |
Archery | 3:30 PM Onwards | |
Tennis | 3:30 PM Onwards | |
Hockey (IND vs IE) | 4:45 PM Onwards | |
31 July 2024 | Badminton | 12:00 PM Onwards |
Shooting | 12:30 PM Onwards | |
Rowing | 1:00 PM Onwards | |
Table Tennis | 1:30 PM Onwards | |
Rowing | 1:44 PM Onwards | |
Boxing | 2:30 PM Onwards | |
Archery | 3:30 PM Onwards | |
Tennis | 3:30 PM Onwards | |
1 August 2024 | Athletics | 11:00 AM Onwards |
Badminton | 12:00 PM Onwards | |
Archery | 1:00 PM Onwards | |
Rowing | 1:00 PM Onwards | |
Hockey (IND vs BE) | 1:30 PM Onwards | |
Table Tennis | 1:30 PM Onwards | |
Boxing | 2:30 PM Onwards | |
Tennis | 3:30 PM Onwards | |
2 August 2024 | Badminton | 12:00 PM Onwards |
Golf | 12:30 PM Onwards | |
Shooting | 12:30 PM Onwards | |
Archery | 1:00 PM Onwards | |
Rowing | 1:00 PM Onwards | |
Judo | 1:30 PM Onwards | |
Table Tennis | 1:30 PM Onwards | |
Tennis | 3:30 PM Onwards | |
Sailing | 3:30 PM Onwards | |
Hockey (IND vs AUS) | 4:45 PM Onwards | |
Boxing | 7:00 PM Onwards | |
Athletics | 9:40 PM Onwards | |
3 August 2024 | Badminton | 12:00 PM Onwards |
Golf | 12:30 PM Onwards | |
Archery | 1:00 PM Onwards | |
Shooting | 1:00 PM Onwards | |
Rowing | 1:12 PM Onwards | |
Sailing | 3:30 PM Onwards | |
Table Tennis | 5:00 PM Onwards | |
Boxing | 7:32 PM Onwards | |
Athletics | 11:05 PM Onwards | |
Tennis | TBD | |
4 August 2024 | Badminton | 12:00 PM Onwards |
Golf | 12:30 PM Onwards | |
Shooting | 12:30 PM Onwards | |
Archery | 1:00 PM Onwards | |
Equestrian | 1:30 PM Onwards | |
Hockey | 1:30 PM Onwards | |
Athletics | 1:35 PM Onwards | |
Boxing | 2:30 PM Onwards | |
Sailing | 3:30 PM Onwards | |
Table Tennis | 5:00 PM Onwards | |
5 August 2024 | Shooting | 1:00 PM Onwards |
Badminton | 1:15 PM Onwards | |
Table Tennis | 1:30 PM Onwards | |
Sailing | 3:30 PM Onwards | |
Wrestling | 6:30 PM Onwards | |
Athletics | 10:34 PM Onwards | |
6 August 2024 | Boxing | 1:00 AM Onwards |
Athletics | 1:50 PM Onwards | |
Wrestling | 2:30 PM Onwards | |
Sailing | 3:30 PM Onwards | |
Table Tennis | 4:00 PM Onwards | |
Hockey | 5:30 PM Onwards | |
7 August 2024 | Boxing | 1:00 AM Onwards |
Sailing | 11:00 AM Onwards | |
Athletics | 11:00 AM Onwards | |
Golf | 12:30 PM Onwards | |
Table Tennis | 1:30 PM Onwards | |
Wrestling | 2:30 PM Onwards | |
Weightlifting | 11:00 PM Onwards | |
8 August 2024 | Golf | 12:30 PM Onwards |
Table Tennis | 1:30 PM Onwards | |
Athletics | 1:35 PM Onwards | |
Wrestling | 2:30 PM Onwards | |
Hockey | 5:30 PM Onwards | |
9 August 2024 | Boxing | 1:32 AM Onwards |
Golf | 12:30 PM Onwards | |
Hockey | 2:00 PM Onwards | |
Athletics | 2:10 PM Onwards | |
Wrestling | 2:30 PM Onwards | |
10 August 2024 | Boxing | 1:00 AM Onwards |
Golf | 12:30 PM Onwards | |
Table Tennis | 1:30 PM Onwards | |
Wrestling | 3:00 PM Onwards | |
Athletics | 10:20 PM Onwards | |
11 August 2024 | Boxing | 1:00 AM Onwards |
Wrestling | 2:30 PM Onwards |
Also Check:-
Paris Olympics Tickets Booking Online
India’s Key Dates & Times
Albeit the Olympics formally start on July 27, 2024, India’s process starts with the toxophilism positioning rounds a day sooner. The complete list of significant occasions for Indian athletes is as follows:
Event | Date | Time (CEST) | Time (IST) |
Opening Ceremony | July 26, 2024 | 20:00 | 23:30 |
Men’s 100m Final | August 1, 2024 | 21:00 | 00:30 (Aug 2) |
Women’s Long Jump Final | August 2, 2024 | 21:00 | 00:30 (Aug 3) |
Men’s Marathon | August 8, 2024 | 08:00 | 11:30 |
Wrestling Finals | August 4-5, 2024 | Various | Various |
Hockey Semifinals | August 7-8, 2024 | 16:00 | 19:30 |
Badminton Finals | August 6-7, 2024 | 15:00 | 18:30 |
Watch Paris Olympics 2024 In India
Athletes from all over the world compete in a variety of sports at the Olympics, which provide thrilling moments of victory and defeat. The best ways to stay tuned for Indian fans who want to watch every second of the action are as follows:
Television Coverage: On Sports 18, Indian viewers can watch the Olympic Games. These channels offer far reaching inclusion, guaranteeing you don’t miss any of the key occasions. The channels accessible are:
- Sports 18 1 HD/SD
- Sports 18 2 HD/SD
- Sports 18 3 HD/SD
Streaming Services: For the people who like to stream the games on their devices, the JioCinema application is the go-to stage. You can watch all of the Olympic events live on JioCinema, so you can watch them on the go or from the comfort of your own home. Additionally, you can use the JioCinema website on your computer to access the application, which is compatible with both Android and iOS devices.
Also Check:-
Channai Super Kings Team Squad
Final Words
Indian sports fans are preparing to support their athletes ahead of the 2024 Olympics in Paris. An impressive contingent of 117 athletes from India will compete in 16 sports. This is your complete guide to India’s participation, with important dates and top athletes to keep an eye on.