The Indian Premier League (IPL) has been a spectacle of exhilarating cricket since its inception in 2008. It has captivated audiences worldwide with its thrilling contests, nail-biting finales, and powerful performances. The art of hitting sixes occupies a special place among the many aspects that contribute to the excitement that the league generates. A number of players and teams have carved their names into IPL lore by consistently demonstrating their ability to break through the line.
IPL Most Sixes
The Indian Premier League (IPL) is a thrilling cricket tournament known for its powerful batters and explosive sixes. The IPL’s electrifying essence is exemplified by these towering shots in which the ball sails over the boundary without making ground contact. The IPL’s history from 2008 to 2024, with a focus on the teams and players who have sent the ball the most high. Sixes in cricket, like home runs in baseball, send fans into a frenzy of excitement. Come along with us on this journey as we honor cricket legends like Chris Gayle and dominant teams like the Mumbai Indians, who have made a lasting impression with their prolific six-hitting prowess.
Also Check:-
Most Sixes in IPL By Players
In IPL history, Chris Gayle holds the record for most sixes. In addition, it is highly unlikely that any other cricketer will ever be able to compete with his destructive batting or even come close to matching his remarkable total of 357 sixes. With 272 sixes, Rohit Sharma, who is still the captain of the Mumbai Indians and has a few good years left in his career, is in second place.
Player | Span | Mat | SR | 100 | 50 | 6s |
CH Gayle (KKR/KXIP/PBKS/RCB) | 2009-2021 | 142 | 148.96 | 6 | 31 | 357 |
RG Sharma (DCH/MI) | 2008-2024 | 257 | 131.14 | 2 | 43 | 280 |
V Kohli (RCB) | 2008-2024 | 252 | 131.97 | 8 | 55 | 272 |
MS Dhoni (CSK/RPS) | 2008-2024 | 264 | 137.53 | 0 | 24 | 252 |
AB de Villiers (DC/RCB) | 2008-2021 | 184 | 151.68 | 3 | 40 | 251 |
DA Warner (DC/SRH) | 2009-2024 | 184 | 139.77 | 4 | 62 | 236 |
KA Pollard (MI) | 2010-2022 | 189 | 147.32 | 0 | 16 | 223 |
AD Russell (DC/KKR) | 2012-2024 | 127 | 174.92 | 0 | 11 | 209 |
SV Samson (DC/RR) | 2013-2024 | 168 | 138.96 | 3 | 25 | 206 |
SK Raina (CSK/GL) | 2008-2021 | 205 | 136.73 | 1 | 39 | 203 |
SR Watson (CSK/RCB/RR) | 2008-2020 | 145 | 137.91 | 4 | 21 | 190 |
KL Rahul (KXIP/LSG/PBKS/RCB/SRH) | 2013-2024 | 132 | 134.6 | 4 | 37 | 187 |
RV Uthappa (CSK/KKR/MI/PWI/RCB/RR) | 2008-2022 | 205 | 130.35 | 0 | 27 | 182 |
AT Rayudu (CSK/MI) | 2010-2023 | 204 | 127.54 | 1 | 22 | 173 |
F du Plessis (CSK/RCB/RPS) | 2012-2024 | 145 | 136.36 | 0 | 37 | 166 |
JC Buttler (MI/RR) | 2016-2024 | 107 | 147.52 | 7 | 19 | 161 |
KD Karthik (DC/GL/KKR/KXIP/MI/RCB) | 2008-2024 | 257 | 135.36 | 0 | 22 | 161 |
GJ Maxwell (DC/KXIP/MI/RCB) | 2012-2024 | 134 | 156.73 | 0 | 18 | 160 |
YK Pathan (KKR/RR/SRH) | 2008-2019 | 174 | 142.97 | 1 | 13 | 158 |
RR Pant (DC) | 2016-2024 | 111 | 148.93 | 1 | 18 | 154 |
Most Sixes by a Team
In the Indian Premier League, Royal Challengers Bangalore and Mumbai Indians are neck and neck for the most sixes.
Team | Matches Played | Sixes Hit |
Mumbai Indians | 254 | 1,625 |
Royal Challengers Bengaluru | 248 | 1,549 |
Chennai Super Kings | 231 | 1,449 |
Punjab Kings | 239 | 1,437 |
Kolkata Knight Riders | 243 | 1,413 |
Delhi Capitals | 245 | 1,274 |
Rajasthan Royals | 213 | 1,178 |
Sunrisers Hyderabad | 172 | 937 |
Lucknow Super Giants | 36 | 277 |
Gujarat Titans | 40 | 230 |
Also Check:-
Bravest Freedom Fighters of India
Most Sixes in an Innings
Chris Gayle, the boss of the universe, is back at it! The heavy hitter for the West Indies appears five times on the list of players who have hit the most sixes in one inning. In his historic 175-run knock in the 2013 Indian Premier League, Gayle hit a recor
Rank | Player | Runs | Balls | 4s | 6s | Strike Rate | Opposition |
1 | Chris Gayle (RCB) | 175* | 66 | 13 | 17 | 265.15 | PW |
2 | Brendon McCullum (KKR) | 158* | 73 | 10 | 13 | 216.43 | RCB |
3 | Chris Gayle (RCB) | 128* | 62 | 7 | 13 | 206.45 | DD |
4 | Chris Gayle (RCB) | 117 | 57 | 7 | 12 | 205.26 | KXIP |
5 | AB de Villiers (RCB) | 129* | 52 | 10 | 12 | 248.07 | Guj Lions |
6 | Sanath Jayasuriya (MI) | 114* | 48 | 9 | 11 | 237.5 | CSK |
7 | Murali Vijay (CSK) | 127 | 56 | 8 | 11 | 226.78 | RR |
8 | Andre Russell (KKR) | 88* | 36 | 1 | 11 | 244.44 | CSK |
9 | Chris Gayle (KXIP) | 104* | 63 | 1 | 11 | 165.07 | SRH |
10 | Adam Gilchrist (DEC) | 109* | 47 | 9 | 10 | 231.91 | MI |
Most Sixes in an IPL Season
Yet again, Chris Gayle tops this list. During the IPL season of 2013, he hit 59 sixes. Andre Russell, also known as Russell Muscles, Gayle’s West Indies teammate and KKR all-rounder, came close to breaking Gayle’s record in 2019 by hitting 52 sixes. Due to his four centuries in the 2022 Indian Premier League, English batsman Jos Buttler joins the list as well. Buttler made 45 six-footers.
Rank | Player | Sixes | IPL Year |
1 | Chris Gayle (RCB) | 59 | 2012 |
2 | Andre Russell (KKR) | 52 | 2019 |
3 | Chris Gayle (RCB) | 51 | 2013 |
4 | Jos Buttler (RR) | 45 | 2022 |
5 | Chris Gayle (RCB) | 44 | 2011 |
Also Check:-
Final Words
The Board of Control for Cricket in India (BCCI) organizes the professional T20 cricket championship known as the Indian Premier League each year. The International Premier League (IPL) is a cricket tournament with a shorter format that places more emphasis on entertainment and aggressive play than on the strategic and fast-paced nature of ODI or Test cricket. In the Indian Premier League, dots are rarely hit, and most batters prefer to hit boundaries. In cricket, boundaries are crucial for producing exciting innings because they produce the most runs.