The 2024 Paris Olympics will start on July 26 with a staggering opening function. Competitors from around the world will take part in 32 games for a sum of 329 gold decorations. At the 2015 Paris Olympics, 117 Indian competitors will go after 95 gold decorations across 69 occasions. India left a mark on the world in the Tokyo 2020 Olympics with its biggest ever designation of 124 competitors, breaking past records. This achievement was trailed by the country’s best Olympic appearing to date, with seven decorations. Neeraj Chopra’s gold medal victory in the men’s javelin throw event, which established his place in history, was the standout moment of India’s outstanding performance.
All Indian Athletes Qualified for Paris Olympics 2024
In 16 sports, India will send 117 athletes to the Olympics in Paris in 2024. Of those, 70 men and 47 women will compete. They will contend in 69 events for 95 medals. Tennis star Rohan Bopanna at 44 is the most seasoned competitor to address India at Paris 2024 while swimmer Dhinidhi Desinghu at 14 is the most youthful contender. Sports is the biggest supporter of the Indian contingent with 29 players. Trap shooter Bhowneesh Mendiratta won India’s most memorable Paris 2024 share at the 2022 ISSF Big showdowns yet couldn’t get it done for the last group following public preliminaries. Instead, the men’s trap quota was given to Prithviraj Tondaiman.
Check Also:-
Every Olympic Shooting Category
Indian shooters, as a matter of fact, proceeded to get a standard in each Olympic shooting classification interestingly. After Manu Bhaker won the national trials in the women’s 10m air pistol and the women’s 25m pistol, the National Rifle Association of India (NRAI) also swapped one pistol quota for a female trap shooter, freeing up a pistol quota for shotgun events. Shreyasi Singh received the freed-up quota, and she will participate in the women’s trap competition.
Air Rifle Shooting Quota for India
Rudrankksh Patil, who got a men’s 10m air rifle firing share for India during the passing time frame, couldn’t come to the last group all things considered. Sandeep Singh had his spot following the public preliminaries. In a similar manner, Tilottama Sen, Akhil Sheoran, Mehuli Ghosh, Shriyanka Sadangi, Varun Tomar, and Palak Gulia, all of whom received quotas in their respective events, were unable to participate. In sports like shooting and wrestling, standards are won by nations and not individual competitors. This implies the competitor who secured the quantity can be supplanted by another, paving the way to the Games.
Paris Olympics Qualifying Standard
As Public Olympic Boards of trustees have the restrictive expert for the portrayal of their particular nations at the Olympic Games, competitors’ interest at the Paris Games relies upon their NOC choosing them to address their designation at Paris 2024. In contrast, the first Indians to qualify for athletics events at Paris 2024 were race walkers Priyanka Goswami and Akshdeep Singh. Four Indian athletes met the Paris Olympics qualifying standard in the men’s 20-kilometer race walk, and one made it through the world rankings.
Check Also:-
Paris Olympics India Schedule 2024
Indian Athletes List to Qualify for Paris Olympics
Indian athletes qualified for Paris 2024 Olympics | ||||
Number | Athlete | Sport | Event | Status |
1 | Dhiraj Bommadevara | Archery | Men’s individual, Men’s team | Quota |
2 | Tarundeep Rai | Archery | Men’s individual, Men’s team | Team Ranking |
3 | Pravin Jadhav | Archery | Men’s individual, Men’s team | Team Ranking |
4 | Bhajan Kaur | Archery | Women’s individual, Women’s team | Quota |
5 | Deepika Kumari | Archery | Women’s individual, Women’s team | Team Ranking |
6 | Ankita Bhakat | Archery | Women’s individual, Women’s team | Team Ranking |
7 | Avinash Sable | Athletics | Men’s 3000m steeplechase | Entry Standard |
8 | Sarvesh Kushare | Athletics | Men’s high jump | Rankings |
9 | Jeswin Aldrin | Athletics | Men’s long jump | Rankings |
10 | Abdulla Aboobacker | Athletics | Men’s triple jump | Rankings |
11 | Praveel Chithravel | Athletics | Men’s triple jump | Rankings |
12 | Tajinderpal Singh Toor | Athletics | Men’s shot put | Rankings |
13 | Neeraj Chopra | Athletics | Men’s javelin throw | Entry Standard |
14 | Kishore Jena | Athletics | Men’s javelin throw | Entry Standard |
15 | Akshdeep Singh | Athletics | Men’s 20km race walk | Entry Standard |
16 | Paramjeet Bisht | Athletics | Men’s 20km race walk | Entry Standard |
17 | Vikas Singh | Athletics | Men’s 20km race walk | Entry Standard |
18 | Muhammed Anas/ Muhammed Ajmal/Amoj Jacob/Santhosh Tamilarasan/Rajesh Ramesh/Mijo Chacko Kurian | Athletics | Men’s 4x400m relay | Designated Competiton |
19 | Kiran Pahal | Athletics | Women’s 400m | Entry Standard |
20 | Ankita Dhyani | Athletics | Women’s 5000m | Rankings |
21 | Parul Chaudhary | Athletics | Women’s 5000m, Women’s 3000m steeplechase | Rankings, Entry Standard |
22 | Jyothi Yarraji | Athletics | Women’s 100m hurdles | Rankings |
23 | Annu Rani | Athletics | Women’s javelin throw | Rankings |
24 | Priyanka Goswami | Athletics | Women’s 20km race walk | Entry Standard |
25 | Jyothika Sri Dandi/Subha Venkatesan/Vithya Ramraj/Poovamma MR/Prachi | Athletics | Women’s 4x400m relay | Designated Competiton |
26 | Suraj Panwar/Priyanka Goswami | Athletics | Marathon race walk mixed relay | Designated Competiton |
27 | HS Prannoy | Badminton | Men’s singles | Rankings |
28 | Lakshya Sen | Badminton | Men’s singles | Rankings |
29 | Satwiksairaj Rankireddy/Chirag Shetty | Badminton | Men’s doubles | Rankings |
30 | PV Sindhu | Badminton | Women’s singles | Rankings |
31 | Ashwini Ponnappa/Tanisha Crasto | Badminton | Women’s doubles | Rankings |
32 | Amit Panghal | Boxing | Men’s 51kg | Quota |
33 | Nishant Dev | Boxing | Men’s 71kg | Quota |
34 | Nikhat Zareen | Boxing | Women’s 50kg | Quota |
35 | Preeti Pawar | Boxing | Women’s 54kg | Quota |
36 | Jaismine Lamboria | Boxing | Women’s 57kg | Quota |
37 | Lovlina Borgohain | Boxing | Women’s 75kg | Quota |
38 | Anush Agarwalla | Equestrian | Dressage | Quota |
39 | Gaganjeet Bhullar | Golf | Men’s event | Rankings |
40 | Shubhankar Sharma | Golf | Men’s event | Rankings |
41 | Aditi Ashok | Golf | Women’s event | Rankings |
42 | Diksha Dagar | Golf | Women’s event | Rankings |
43 | Team India | Hockey | Men’s event | Continental Champions |
44 | Tulika Maan | Judo | Women’s +78kg | Continental Quota |
45 | Balraj Panwar | Rowing | Men’s single sculls | Quota |
46 | Vishnu Saravanan | Sailing | Men’s dinghy | Quota |
47 | Nethra Kumanan | Sailing | Women’s dinghy | Quota |
48 | Arjun Babuta | Shooting | Men’s 10m air rifle, 10m air rifle mixed team | Quota |
49 | Sandeep Singh | Shooting | Men’s 10m air rifle, 10m air rifle mixed team | Quota |
50 | Aishwary Pratap Singh Tomar | Shooting | Men’s 50m rifle 3 positions | Quota |
51 | Swapnil Kusale | Shooting | Men’s 50m rifle 3 positions | Quota |
52 | Arjun Cheema | Shooting | Men’s 10m air pistol, 10m air pistol mixed team | Quota |
53 | Sarabjot Singh | Shooting | Men’s 10m air pistol, 10m air pistol mixed team | Quota |
54 | Anish Bhanwala | Shooting | Men’s 25m rapid fire pistol | Quota |
55 | Vijayveer Sidhu | Shooting | Men’s 25m rapid fire pistol | Quota |
56 | Prithviraj Tondaiman | Shooting | Men’s trap | Quota |
57 | Anantjeet Singh Naruka | Shooting | Men’s skeet, Skeet mixed team | Quota |
58 | Elavenil Valarivan | Shooting | Women’s 10m air rifle, 10m air rifle mixed team | Quota |
59 | Ramita Jindal | Shooting | Women’s 10m air rifle, 10m air rifle mixed team | Quota |
60 | Anjum Moudgil | Shooting | Women’s 50m rifle 3 positions | Quota |
61 | Sift Kaur Samra | Shooting | Women’s 50m rifle 3 positions | Quota |
62 | Rhythm Sangwan | Shooting | Women’s 10m air pistol, 10m air pistol mixed team | Quota |
63 | Manu Bhaker | Shooting | Women’s 10m air pistol, 10m air pistol mixed team, women’s 25m pistol | Quota |
64 | Esha Singh | Shooting | Women’s 25m pistol | Quota |
65 | Rajeshwari Kumari | Shooting | Women’s trap | Quota |
66 | Shreyasi Singh | Shooting | Women’s trap | Quota swap with women’s 10m air pistol |
67 | Raiza Dhillon | Shooting | Women’s skeet | Quota |
68 | Maheshwari Chauhan | Shooting | Women’s skeet and skeet mixed team | Quota |
69 | Srihari Nataraj | Swimming | Men’s 100m backstroke | Universality |
70 | Dhinidhi Desinghu | Swimming | Women’s 200m freestyle | Universality |
71 | Harmeet Desai | Table Tennis | Men’s singles, Men’s team | Rankings |
72 | Sharath Kamal | Table Tennis | Men’s singles, Men’s team | Rankings |
73 | Manav Thakkar | Table Tennis | Men’s team | Rankings |
74 | Manika Batra | Table Tennis | Women’s singles, Women’s team | Rankings |
75 | Sreeja Akula | Table Tennis | Women’s singles, Women’s team | Rankings |
76 | Archana Kamath | Table Tennis | Women’s team | Rankings |
77 | Sumit Nagal | Tennis | Men’s singles | Rankings |
78 | Rohan Bopanna/N Sriram Balaji | Tennis | Men’s doubles | Rankings |
79 | Mirabai Chanu | Weightlifting | Women’s 49kg | Rankings |
80 | Aman Sehrawat | Wrestling | Men’s freestyle 57kg | Quota |
81 | Vinesh Phogat | Wrestling | Women’s 50kg | Quota |
82 | Antim Panghal | Wrestling | Women’s 53kg | Quota |
83 | Anshu Malik | Wrestling | Women’s 57kg | Quota |
84 | Nisha Dahiya | Wrestling | Women’s 68kg | Quota |
85 | Reetika Hooda | Wrestling | Women’s 76kg | Quota |
Check Also:-
Highest Team Scores in T20 World Cup 2024
Top 10 Fastest Ball in the History of IPL
Final Words
Since every national federation can send a limit of three competitors in the occasion to the Olympics, Akshdeep Singh, Vikash Singh and Paramjeet Singh Bisht were chosen with Slam Baboo passing up a major opportunity. In the mean time, while Priyanka and Akshdeep got a quantity for India in the long distance race walk blended hand-off occasion, Suraj will be the one cooperating Priyanka in Paris. Accomplishing the passage standard or getting a portion is only one piece of the Olympic qualification process. The final decision regarding who will make the NOC team for the Olympic Games in Paris in 2024 rests with the National Olympic Committees.